<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Taylor &#187; Computers and Internet</title>
	<atom:link href="http://www.andrewtaylor.me.uk/blog/category/computers-and-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewtaylor.me.uk</link>
	<description></description>
	<lastBuildDate>Wed, 28 Apr 2010 18:02:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Buzz off</title>
		<link>http://www.andrewtaylor.me.uk/blog/2010/04/buzz-off/</link>
		<comments>http://www.andrewtaylor.me.uk/blog/2010/04/buzz-off/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:33:45 +0000</pubDate>
		<dc:creator>ataylor</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>

		<guid isPermaLink="false">http://www.andrewtaylor.me.uk/?p=254</guid>
		<description><![CDATA[Continuing on the theme of similarities, just noticed the both Yahoo! and Google have a product called &#8220;Buzz&#8221;. http://buzz.yahoo.com http://www.google.com/buzz Is there no creativity and originality left?!]]></description>
			<content:encoded><![CDATA[<p>Continuing on the theme of similarities, just noticed the both Yahoo! and Google have a product called &#8220;Buzz&#8221;.</p>
<ul>
<li><a href="http://buzz.yahoo.com/" target="_blank">http://buzz.yahoo.com</a></li>
<li><a href="http://www.google.com/buzz" target="_blank">http://www.google.com/buzz</a></li>
</ul>
<p>Is there no creativity and originality left?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewtaylor.me.uk/blog/2010/04/buzz-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak peak at new BBC homepage?</title>
		<link>http://www.andrewtaylor.me.uk/blog/2010/02/sneak-peak-at-new-bbc-homepage/</link>
		<comments>http://www.andrewtaylor.me.uk/blog/2010/02/sneak-peak-at-new-bbc-homepage/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:44:58 +0000</pubDate>
		<dc:creator>ataylor</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>

		<guid isPermaLink="false">http://www.andrewtaylor.me.uk/?p=225</guid>
		<description><![CDATA[Seemingly if you go to http://id.bbc.co.uk/ a new version of the BBC homepage is returned. Not sure this is intentional, but interesting to see the development nonetheless. The give-away being the &#8220;The new BBC homepage&#8221;  link on the right hand side! Old New]]></description>
			<content:encoded><![CDATA[<p>Seemingly if you go to <a href="http://id.bbc.co.uk/">http://id.bbc.co.uk/</a> a new version of the BBC homepage is returned. Not sure this is intentional, but interesting to see the development nonetheless. The give-away being the &#8220;The new BBC homepage&#8221;  link on the right hand side!</p>
<h2>Old</h2>
<p><a href="http://www.andrewtaylor.me.uk/wp-content/uploads/2010/02/bbc-old.jpg"><img class="alignnone size-full wp-image-226" title="bbc-old" src="http://www.andrewtaylor.me.uk/wp-content/uploads/2010/02/bbc-old.jpg" alt="" width="500" height="404" /></a></p>
<h2>New</h2>
<p><a href="http://www.andrewtaylor.me.uk/wp-content/uploads/2010/02/bbc-new.jpg"><img class="alignnone size-full wp-image-227" title="bbc-new" src="http://www.andrewtaylor.me.uk/wp-content/uploads/2010/02/bbc-new.jpg" alt="" width="500" height="382" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewtaylor.me.uk/blog/2010/02/sneak-peak-at-new-bbc-homepage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bind DNS server request logging</title>
		<link>http://www.andrewtaylor.me.uk/blog/2009/11/bind-dns-server-request-logging/</link>
		<comments>http://www.andrewtaylor.me.uk/blog/2009/11/bind-dns-server-request-logging/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:51:54 +0000</pubDate>
		<dc:creator>ataylor</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.andrewtaylor.me.uk/blog/2009/11/bind-dns-server-request-logging/</guid>
		<description><![CDATA[I needed to log all requests to our Bind DNS servers so that we could find out which servers and computers were still using them for DNS resolution before we decomissioned them. This named.conf config entry proved most useful. I&#8217;ve posted it here so that everytime I need to do this, I don&#8217;t start from scratch [...]]]></description>
			<content:encoded><![CDATA[<p>I needed to log all requests to our Bind DNS servers so that we could find out which servers and computers were still using them for DNS resolution before we decomissioned them.</p>
<p>This named.conf config entry proved most useful. I&#8217;ve posted it here so that everytime I need to do this, I don&#8217;t start from scratch trying to figure it out again - three times now! Hopefully other people will find it useful.</p>
<pre>logging {
  channel simple_log {
    file "/var/log/named/bind.log" versions 3 size 5m;
    severity info;
    print-time yes;
    print-severity yes;
    print-category yes;
  };
  category queries {
    simple_log;
  };
};</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewtaylor.me.uk/blog/2009/11/bind-dns-server-request-logging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Directory on VMWare ESX Server &#8211; dcpromo errors</title>
		<link>http://www.andrewtaylor.me.uk/blog/2007/08/active-directory-on-vmware-esx-server-dcpromo-errors/</link>
		<comments>http://www.andrewtaylor.me.uk/blog/2007/08/active-directory-on-vmware-esx-server-dcpromo-errors/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 18:55:41 +0000</pubDate>
		<dc:creator>ataylor</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.andrewtaylor.me.uk/dev/?p=47</guid>
		<description><![CDATA[My day job currently includes the design, build and deployment of Active Directory services. As a user of VMWare ESX, most of our AD infrastructure is built as Virtual Machines. However, over the last week I&#8217;ve come across problems with this environment, or more specifically, VMWare Tools. Rather than repeat what&#8217;s already been posted &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>My day job currently includes the design, build and deployment of <a href="http://en.wikipedia.org/wiki/Active_Directory" target="_blank">Active Directory</a> services. As a user of <a href="http://en.wikipedia.org/wiki/VMware_ESX_Server" target="_blank">VMWare ESX</a>, most of our AD infrastructure is built as Virtual Machines.</p>
<p>However, over the last week I&#8217;ve come across problems with this environment, or more specifically, VMWare Tools. Rather than repeat what&#8217;s already been posted &#8211; here&#8217;s some links:</p>
<p><a href="http://blogs.dirteam.com/blogs/jorge/archive/2005/11/14/60.aspx" target="_blank">http://blogs.dirteam.com/blogs/jorge/archive/2005/11/14/60.aspx</a></p>
<p><a href="http://blog.baeke.info/blog/_archives/2006/1/24/1720712.html" target="_blank">http://blog.baeke.info/blog/_archives/2006/1/24/1720712.html</a></p>
<p><a href="http://www.vmware.com/community/thread.jspa?forumID=21&amp;threadID=18782&amp;messageID=211835#211835" target="_blank">http://www.vmware.com/community/thread.jspa?forumID=21&amp;threadID=18782&amp;messageID=211835#211835</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewtaylor.me.uk/blog/2007/08/active-directory-on-vmware-esx-server-dcpromo-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebooking away&#8230;</title>
		<link>http://www.andrewtaylor.me.uk/blog/2007/08/facebooking-away/</link>
		<comments>http://www.andrewtaylor.me.uk/blog/2007/08/facebooking-away/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 14:35:39 +0000</pubDate>
		<dc:creator>ataylor</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.andrewtaylor.me.uk/dev/?p=79</guid>
		<description><![CDATA[Facebook is rather cool. Feel free to add me&#8230; http://www.facebook.com/profile.php?id=502514633]]></description>
			<content:encoded><![CDATA[<p>Facebook is rather cool. Feel free to add me&#8230;</p>
<p><a href="http://www.facebook.com/profile.php?id=502514633">http://www.facebook.com/profile.php?id=502514633</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewtaylor.me.uk/blog/2007/08/facebooking-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Local&#8221; AJAX section on BBC News</title>
		<link>http://www.andrewtaylor.me.uk/blog/2006/07/local-ajax-section-on-bbc-news/</link>
		<comments>http://www.andrewtaylor.me.uk/blog/2006/07/local-ajax-section-on-bbc-news/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 10:10:50 +0000</pubDate>
		<dc:creator>ataylor</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.andrewtaylor.me.uk/dev/?p=76</guid>
		<description><![CDATA[Anyone else noticed this? Last week, the BBC News added an AJAX section to dynamically load news and weather from your local area. Example screenshot below. It&#8217;s still tagged with &#8216;beta&#8217;, but seems reliable enough. An interesting new feature -Â and the way that the BBC web sites are to be developed from now on so [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone else noticed this?</p>
<p>Last week, the BBC News added an AJAX section to dynamically load news and weather from your local area. Example screenshot below.<span id="more-76"></span></p>
<p><img id="image84" alt="bbcnewslocal.jpg" src="http://www.andrewtaylor.me.uk/blog/wp-content/uploads/2006/07/bbcnewslocal.jpg" /></p>
<p>It&#8217;s still tagged with &#8216;beta&#8217;, but seems reliable enough. An interesting new feature -Â and the way that the BBC web sites are to be developed from now on so I&#8217;ve heard &#8211; with more customisation and personalisation. Also, from what I can tell, the first major use of AJAXÂ on the BBC&#8217;s site.</p>
<p>When I did work experience at the Beeb several years back, a set of web development guidelines I read discouraged the use of JavaScript &#8211; but new technologies seem to be being embraced now.</p>
<p>Try it out at <a href="http://news.bbc.co.uk/">http://news.bbc.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewtaylor.me.uk/blog/2006/07/local-ajax-section-on-bbc-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More than 95% of e-mail is &#8216;junk&#8217;</title>
		<link>http://www.andrewtaylor.me.uk/blog/2006/07/more-than-95-of-e-mail-is-junk/</link>
		<comments>http://www.andrewtaylor.me.uk/blog/2006/07/more-than-95-of-e-mail-is-junk/#comments</comments>
		<pubDate>Thu, 27 Jul 2006 10:04:11 +0000</pubDate>
		<dc:creator>ataylor</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.andrewtaylor.me.uk/dev/?p=74</guid>
		<description><![CDATA[A worrying statistic. More than 95% of e-mail is junk, be it spam, error messages or viruses, report mail monitoring firms. Analysis of the contents of millions of e-mails has revealed that less than 4% is legitimate traffic. http://news.bbc.co.uk/1/hi/technology/5219554.stm]]></description>
			<content:encoded><![CDATA[<p>A worrying statistic.</p>
<blockquote><p>More than 95% of e-mail is junk, be it spam, error messages or viruses, report mail monitoring firms.</p>
<p>Analysis of the contents of millions of e-mails has revealed that less than 4% is legitimate traffic.</p>
</blockquote>
<p><a href="http://news.bbc.co.uk/1/hi/technology/5219554.stm">http://news.bbc.co.uk/1/hi/technology/5219554.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewtaylor.me.uk/blog/2006/07/more-than-95-of-e-mail-is-junk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Wonders of Google Apps</title>
		<link>http://www.andrewtaylor.me.uk/blog/2006/07/the-wonders-of-google-apps/</link>
		<comments>http://www.andrewtaylor.me.uk/blog/2006/07/the-wonders-of-google-apps/#comments</comments>
		<pubDate>Wed, 26 Jul 2006 16:01:54 +0000</pubDate>
		<dc:creator>ataylor</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.andrewtaylor.me.uk/dev/?p=73</guid>
		<description><![CDATA[I&#8217;ve recently rediscovered the various applications &#8211; whether Win32 or Web Based &#8211; that Google provide. I&#8217;ve converted my personal email account to GMail to take advatage of the web based and POP3 interface, 2Gb storage, conversation feature &#8211; and above all, excellent spam filtering. I&#8217;m also using Google CalendarÂ to manage my work in-out schedule [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently rediscovered the various applications &#8211; whether Win32 or Web Based &#8211; that Google provide.</p>
<p>I&#8217;ve converted my personal email account to <a href="http://www.gmail.com/" target="_blank">GMail</a> to take advatage of the web based and POP3 interface, 2Gb storage, conversation feature &#8211; and above all, excellent spam filtering.<span id="more-73"></span></p>
<p>I&#8217;m also using <a href="http://www.google.com/calendar/" target="_blank">Google Calendar</a>Â to manage my work in-out schedule and use it to view my collegues schedules using shared calendars. Once I can get an Outlook-to-Google-Calendar sync going I&#8217;ll also be using it for my personal calendar. The requirement to keep Outlook in the loop is due to my mobile phone and PDA both syncronising to the same source.</p>
<p><a href="http://www.google.com/notebook/" target="_blank">Google Notebook</a> is keeping track of all sorts of information for me, withÂ it&#8217;s WebÂ 2.0 interfaceÂ and Internet Explorer add-in and the <a href="http://toolbar.google.com/T4/" target="_blank">Google Toolbar</a> (along with <a href="http://www.google.com/bookmarks" target="_blank">&#8216;hosted&#8217; bookmarks</a>) is allowing me to search a wide range of sources and keep track of my favourite sites extremely easily. Scarily easy.</p>
<p><a href="http://desktop.google.com/" target="_blank">Google Desktop</a> is indexing all my emails and data files and the search interface is very handy. Almost forgot to mention <a href="http://www.google.com/talk/" target="_blank">Google Talk</a> for the occasional text chat with various friends and colleagues. An uncluttered and simple interface is quite refreshing.</p>
<p>I suggest if you haven&#8217;t made use of these tools, you take a look. Everything is accessed via a single &#8216;Google account&#8217; which can either be linked to GMail or if you already have an email address, it can use that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewtaylor.me.uk/blog/2006/07/the-wonders-of-google-apps/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Web Operating System</title>
		<link>http://www.andrewtaylor.me.uk/blog/2006/07/web-operating-system/</link>
		<comments>http://www.andrewtaylor.me.uk/blog/2006/07/web-operating-system/#comments</comments>
		<pubDate>Tue, 04 Jul 2006 11:20:27 +0000</pubDate>
		<dc:creator>ataylor</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.andrewtaylor.me.uk/dev/?p=68</guid>
		<description><![CDATA[I came across something called YouOS on Digg today. YouOS is a web operating system that lets you run diverse applications within a web browser. Small applications like sticky notes or clocks. Large applications like word processing, mp3 players, and instant messaging. Even better, it&#8217;s very easy to tweak an existing application or write your [...]]]></description>
			<content:encoded><![CDATA[<p>I came across something called <a title="YouOS" href="http://www.youos.com/html/static/manifesto.html" target="_blank">YouOS</a> on Digg today.</p>
<blockquote><p>YouOS is a <strong>web operating system</strong> that lets you run diverse applications within a web browser. Small applications like sticky notes or clocks. Large applications like word processing, mp3 players, and instant messaging. Even better, it&#8217;s very easy to tweak an existing application or write your own.</p></blockquote>
<p>You can apparently try a demo here: <a href="https://www.youos.com/">https://www.youos.com/</a>, however everytime I&#8217;ve tried it&#8217;s come up with <em>Too Many Users Online</em> &#8211; I guess that&#8217;s due to it being digged!</p>
<p><span id="more-68"></span>It looks very interesting and as soon as I can get a try I&#8217;ll post what it&#8217;s like.</p>
<p><strong>Update</strong>: I&#8217;ve just had my login details and had a quick look:</p>
<p><img id="image78" alt="youos.jpg" src="http://www.andrewtaylor.me.uk/blog/wp-content/uploads/2006/07/youos.jpg" /></p>
<p>It appears to work well, though a bit slow and jerky. Basically you get an operating system-like environment within your web browser (which is saved if you exit and login again later). There&#8217;s a few applications and I imagine more to come with development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewtaylor.me.uk/blog/2006/07/web-operating-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>rPath &#8211; custom Linux distributions to your specification</title>
		<link>http://www.andrewtaylor.me.uk/blog/2006/06/rpath-custom-linux-distributions-to-your-specification/</link>
		<comments>http://www.andrewtaylor.me.uk/blog/2006/06/rpath-custom-linux-distributions-to-your-specification/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 14:47:32 +0000</pubDate>
		<dc:creator>ataylor</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.andrewtaylor.me.uk/dev/?p=66</guid>
		<description><![CDATA[Clive at osde.info alerted me to rPath and rBuilder today. rPath provides rBuilder and rPath Linux, the first platform for creating and maintaining software appliances. Quite simply, this web site and its associated back end technology allows you to create Linux builds (or appliances) based on your chosen kernel, window manager, applications and projects. It [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image74" alt="rPath logo" src="http://www.andrewtaylor.me.uk/blog/wp-content/uploads/2006/06/rpath.png" align="right" />Clive at <a title="osde.info" href="http://www.osde.info" target="_blank">osde.info</a> alerted me to <a title="rPath" href="http://www.rpath.org/" target="_blank">rPath</a> and <a title="rBuilder" href="http://www.rpath.org/rbuilder/" target="_blank">rBuilder</a> today.</p>
<blockquote><p>rPath provides rBuilder and rPath Linux, the first platform for creating and maintaining software appliances.</p></blockquote>
<p><span id="more-66"></span>Quite simply, this web site and its associated back end technology allows you to create Linux builds (or appliances) based on your chosen kernel, window manager, applications and projects. It then provides your final build as an installable CD or DVD, raw hard disk image, VMWare player image, raw filesystem image or tar archive.</p>
<p>The underlying packaging system is developed by the rPath founders is called Conary &#8211; information <a title="Conary" href="http://wiki.conary.com/wiki/Conary" target="_blank">available here</a>.</p>
<p>I&#8217;ve had a quick look and it seems very impressive (with a web 2.0 feel) and very powerful. So far I&#8217;ve not built any appliances, but Clive has come up with a Knoppix-style SIP phone appliance &#8211; <a title="VOIPPIX" href="http://www.rpath.org/rbuilder/project/voippix/release?id=3878" target="_blank">VOIPPIX</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewtaylor.me.uk/blog/2006/06/rpath-custom-linux-distributions-to-your-specification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

